Index of /WFIS-platform/backend/venv/lib64/python3.9/site-packages/scipy/stats

 NameLast modifiedSizeDescription

 Parent Directory   -  
 __init__.py 2026-05-31 14:45 18K 
 __pycache__/ 2026-05-31 14:45 -  
 _axis_nan_policy.py 2026-05-31 14:45 28K 
 _biasedurn.cpython-3..>2026-05-31 14:45 554K 
 _biasedurn.pxd 2026-05-31 14:45 1.0K 
 _binned_statistic.py 2026-05-31 14:45 32K 
 _binomtest.py 2026-05-31 14:45 13K 
 _boost/ 2026-05-31 14:45 -  
 _censored_data.py 2026-05-31 14:45 18K 
 _common.py 2026-05-31 14:45 172  
 _constants.py 2026-05-31 14:45 962  
 _continuous_distns.py 2026-05-31 14:45 356K 
 _covariance.py 2026-05-31 14:45 22K 
 _crosstab.py 2026-05-31 14:45 7.2K 
 _discrete_distns.py 2026-05-31 14:45 53K 
 _distn_infrastructur..>2026-05-31 14:45 142K 
 _distr_params.py 2026-05-31 14:45 8.4K 
 _entropy.py 2026-05-31 14:45 14K 
 _fit.py 2026-05-31 14:45 57K 
 _generate_pyx.py 2026-05-31 14:45 1.3K 
 _hypotests.py 2026-05-31 14:45 77K 
 _kde.py 2026-05-31 14:45 24K 
 _ksstats.py 2026-05-31 14:45 20K 
 _levy_stable/ 2026-05-31 14:45 -  
 _mannwhitneyu.py 2026-05-31 14:45 19K 
 _morestats.py 2026-05-31 14:45 185K 
 _mstats_basic.py 2026-05-31 14:45 115K 
 _mstats_extras.py 2026-05-31 14:45 15K 
 _multicomp.py 2026-05-31 14:45 17K 
 _multivariate.py 2026-05-31 14:45 229K 
 _mvn.cpython-39-x86_..>2026-05-31 14:45 83K 
 _odds_ratio.py 2026-05-31 14:45 17K 
 _page_trend_test.py 2026-05-31 14:45 19K 
 _qmc.py 2026-05-31 14:45 92K 
 _qmc_cy.cpython-39-x..>2026-05-31 14:45 268K 
 _qmc_cy.pyi 2026-05-31 14:45 1.1K 
 _qmvnt.py 2026-05-31 14:45 18K 
 _rcont/ 2026-05-31 14:45 -  
 _relative_risk.py 2026-05-31 14:45 9.3K 
 _resampling.py 2026-05-31 14:45 78K 
 _result_classes.py 2026-05-31 14:45 1.1K 
 _rvs_sampling.py 2026-05-31 14:45 7.0K 
 _sensitivity_analysi..>2026-05-31 14:45 24K 
 _sobol.cpython-39-x8..>2026-05-31 14:45 336K 
 _sobol.pyi 2026-05-31 14:45 971  
 _sobol_direction_num..>2026-05-31 14:45 576K 
 _statlib.cpython-39-..>2026-05-31 14:45 52K 
 _stats.cpython-39-x8..>2026-05-31 14:45 709K 
 _stats.pxd 2026-05-31 14:45 708  
 _stats_mstats_common.py2026-05-31 14:45 18K 
 _stats_py.py 2026-05-31 14:45 385K 
 _stats_pythran.cpyth..>2026-05-31 14:45 151K 
 _survival.py 2026-05-31 14:45 25K 
 _tukeylambda_stats.py 2026-05-31 14:45 6.7K 
 _unuran/ 2026-05-31 14:45 -  
 _variation.py 2026-05-31 14:45 8.1K 
 _warnings_errors.py 2026-05-31 14:45 1.2K 
 biasedurn.py 2026-05-31 14:45 690  
 contingency.py 2026-05-31 14:45 16K 
 distributions.py 2026-05-31 14:45 817  
 kde.py 2026-05-31 14:45 923  
 morestats.py 2026-05-31 14:45 1.6K 
 mstats.py 2026-05-31 14:45 2.2K 
 mstats_basic.py 2026-05-31 14:45 2.1K 
 mstats_extras.py 2026-05-31 14:45 1.0K 
 mvn.py 2026-05-31 14:45 784  
 qmc.py 2026-05-31 14:45 11K 
 sampling.py 2026-05-31 14:45 1.2K 
 statlib.py 2026-05-31 14:45 776  
 stats.py 2026-05-31 14:45 2.6K 
 tests/ 2026-05-31 14:45 -