Index of /WFIS-platform/backend/venv/lib/python3.9/site-packages/statsmodels/genmod/tests/results

 NameLast modifiedSizeDescription

 Parent Directory   -  
 __init__.py 2026-05-31 14:46 0  
 __pycache__/ 2026-05-31 14:46 -  
 elastic_net_generate..>2026-05-31 14:46 638  
 enet_binomial.csv 2026-05-31 14:46 6.4K 
 enet_poisson.csv 2026-05-31 14:46 6.3K 
 epil.csv 2026-05-31 14:46 16K 
 gee_generate_tests.py 2026-05-31 14:46 5.2K 
 gee_linear_1.csv 2026-05-31 14:46 9.9K 
 gee_logistic_1.csv 2026-05-31 14:46 9.7K 
 gee_nested_linear_1.csv2026-05-31 14:46 58K 
 gee_nominal_1.csv 2026-05-31 14:46 14K 
 gee_ordinal_1.csv 2026-05-31 14:46 29K 
 gee_poisson_1.csv 2026-05-31 14:46 15K 
 glm_test_resids.py 2026-05-31 14:46 314K 
 glmnet_r_results.py 2026-05-31 14:46 1.9K 
 igaussident_resids.csv 2026-05-31 14:46 170K 
 inv_gaussian.csv 2026-05-31 14:46 724K 
 iris.csv 2026-05-31 14:46 2.7K 
 medparlogresids.csv 2026-05-31 14:46 460K 
 res_R_var_weight.py 2026-05-31 14:46 8.4K 
 results_glm.py 2026-05-31 14:46 267K 
 results_glm_poisson_..>2026-05-31 14:46 93K 
 results_tweedie_awei..>2026-05-31 14:46 387K 
 stata_cancer_glm.csv 2026-05-31 14:46 386  
 stata_lbw_glm.csv 2026-05-31 14:46 6.6K 
 stata_medpar1_glm.csv 2026-05-31 14:46 48K